Sat. May 4th, 2024

Pennsylvania high school football rankings from the Patriot-News of Harrisburg for the week of Tuesday, Nov. 11, with school’s district in parentheses, followed by the school’s record and last week’s ranking. NR means not ranked. Honorable mention teams listed alphabetically.
CLASS AAAA
1. Gateway (7) 11-0 1
2. North Penn (1) 11-0 2
3. McKeesport (7) 9-2 3
4. Wilson (3) 11-0 4
5. Bethel Park (7) 11-0 5
6. McDowell (10) 7-3 7
7. Liberty (11) 10-1 8
8. State College (6) 10-0 9
9. Neshaminy (1) 10-1 10
10. Garnet Valley (1) 11-0 NR
Honorable mention: Abington (1) 9-2, Bishop McDevitt (3) 9-2, Central York (3) 10-1, Conestoga (1) 9-2, Cumberland Valley (3) 10-1, Downingtown West (1) 10-1, Emmaus (11) 10-1, Father Judge (12) 9-2, Freedom (11) 9-2, Governor Mifflin (3) 9-2, Hazleton (2) 10-1, LaSalle College (12) 8-2, North Hills (7) 9-2, Penn Hills (7) 8-3, Pennsbury (1) 9-2, Ridley (1) 9-2, Shaler (7) 8-3, St. Joseph’s Prep (12) 8-3, York (3) 10-1.
CLASS AAA
1. Thomas Jefferson (7) 10-1 1
2. Strong Vincent (10) 11-0 2
3. Highlands (7) 11-0 3
4. Abington Heights (2) 10-1 4
5. Wilson Area (11) 11-0 5
6. Selinsgrove (4) 10-1 6
7. West York (3) 10-1 7
8. Hollidaysburg (6) 9-1 8
9. Mechanicsburg (3) 11-0 9
10. Upper Moreland (1) 10-1 10
Honorable mention: Archbishop Wood (12) 9-2, Bayard Rustin (1) 10-1, Berwick (2) 9-2, Blackhawk (7) 10-1, Brashear (8) 10-1, Cocalico (3) 10-1, Daniel Boone (3) 8-3, Greencastle-Antrim (3) 10-1, Hopewell (7) 8-3, Indiana (7) 8-3, Manheim Central (3) 9-2, New Castle (7) 8-3, Perry (8) 9-2, Pottsgrove (1) 10-1.
CLASS AA
1. Beaver Falls (7) 11-0 1
2. West Catholic (12) 10-1 2
3. Mount Carmel (4) 11-0 4
4. Dunmore (2) 9-1 5
5. Jeannette (7) 10-1 6
6. Shady Side Academy (7) 11-0 8
7. TYRONE (6) 10-1 7
8. Aliquippa (7) 9-2 NR
9. Karns City (9) 10-1 9
10. Wilmington (10) 10-1 10
Honorable mention: Athens (4) 10-1, Beaver Area (7) 8-3, Ford City (7) 9-2, Forest Hills (7) 10-1, GAR (2) 9-1, General McLane (10) 9-2, Greensburg Central Catholic (7) 10-1, Greenville (10) 8-3, Lancaster Catholic (3) 10-1, Lewisburg (4) 9-2, Middletown (3) 9-2, Moniteau (9) 10-1, Montoursville (4) 9-2, North Star (5) 9-1, Sharon (10) 10-1, Sto-Rox (7) 8-2, Wyomissing (3) 9-2.
CLASS A
1. Steelton-Highspire (3) 11-0 1
2. Riverside (2) 11-0 2
3. Clairton (7) 11-0 3
4. Southern Columbia (4) 9-2 4
5. Schuylkill Haven (11) 11-0 5
6. Bishop McCort (6) 10-0 6
7. Monaca (7) 10-1 7
8. Rochester (7) 10-1 8
9. Avonworth (7) 11-0 9
10. Portage (7) 11-0 10
Honorable mention: BELLWOOD-ANTIS (6) 10-1, Cameron County (9) 10-1, Camp Hill (3) 8-3, Communications Tech (12) 8-0, Coudersport (9) 8-2, Farrell (10) 9-2, Holy Name (3) 9-2, Jenkintown (1) 9-2, Linesville (10) 9-2, Mercer (10) 10-1, Millersburg (3) 7-4, Old Forge (2) 9-2, Purchase Line (6) 11-0, Saegertown (10) 11-0, Williams Valley (11) 11-0.

By Rick