Sat. May 18th, 2024

Pennsylvania high school football rankings from the Patriot-News of Harrisburg for the week of Tuesday, October 28, with school’s district in parentheses, followed by the school’s record and last week’s ranking. NR means not ranked. Honorable mention teams listed alphabetically.
CLASS AAAA
1. Gateway (7) 9-0 1
2. North Penn (1) 9-0 2
3. McKeesport (7) 7-2 3
4. Wilson (3) 9-0 4
5. Bethel Park (7) 9-0 6
6. North Hills (7) 8-1 NR
7. Liberty (11) 8-1 7
8. State College (6) 9-0 9
9. Bishop McDevitt (3) 8-1 5
10. Neshaminy (1) 8-1 10
Honorable mention: Abington (1) 7-2, Central Dauphin (3) 7-2, Central York (3) 8-1, Cumberland Valley (3) 8-1, Emmaus (11) 8-1, Freedom (11) 8-1, Garnet Valley (1) 9-0, Penncrest (1) 8-1, Pennsbury (1) 8-1, Ridley (1) 8-1, York (3) 9-0.
CLASS AAA
1. Thomas Jefferson (7) 8-1 1
2. Strong Vincent (10) 9-0 2
3. Highlands (7) 9-0 3
4. Abington Heights (2) 8-1 4
5. Wilson Area (11) 9-0 5
6. Selinsgrove (4) 8-1 6
7. Berwick (2) 8-1 7
8. West York (3) 8-1 8
9. Hollidaysburg (6) 7-1 9
10. Upper Moreland (1) 8-1 NR
Honorable mention: Bayard Rustin (1) 8-1, Blackhawk (7) 8-1, Brashear (8) 8-1, Chartiers Valley (7) 7-2, Cocalico (3) 8-1, Coughlin (2) 7-2, Greencastle-Antrim (3) 9-0, Hopewell (7) 7-2, Indiana (7) 7-2, Mechanicsburg (3) 9-0, Perry (8) 8-1, Pottsgrove (1) 8-1.
CLASS AA
1. Beaver Falls (7) 9-0 1
2. Dunmore (2) 9-0 2
3. West Catholic (12) 8-1 4
4. Wilmington (10) 9-0 5
5. Mount Carmel (4) 9-0 6
6. Greensburg Cent. Cath. (7) 9-0 7
7. Jeannette (7) 8-1 3
8. TYRONE (6) 8-1 8
9. Shady Side Academy (7) 9-0 9
10. Montoursville (4) 8-1 10
Honorable mention: Aliquippa (7) 7-2, Athens (4) 8-1, Beaver Area (7) 7-2, Bok (12) 9-0, Central (6) 8-1, Fairview (10) 7-1, Ford City (7) 8-1, Forest Hills (7) 8-1, GAR (2) 8-1, General McLane (10) 7-2, Greenville (10) 7-2, Karns City (9) 8-1, Keystone Oaks (7) 8-1, Lake-Lehman (2) 8-1, Lancaster Catholic (3) 8-1, Middletown (3) 7-2, Moniteau (9) 9-0, North East (10) 8-1, North Star (5) 8-1, Seton-LaSalle (7) 8-1, Sharon (10) 8-1, Sto-Rox (7) 7-2, Trinity (3) 7-2, Valley (7) 7-2, Wyomissing (3) 8-1.
CLASS A
1. Steelton-Highspire (3) 9-0 1
2. Riverside (2) 9-0 2
3. Clairton (7) 9-0 4
4. Southern Columbia (4) 7-2 5
5. Schuylkill Haven (11) 9-0 6
6. Bishop McCort (6) 9-0 7
7. Monaca (7) 8-1 NR
8. Rochester (7) 8-1 3
9. Avonworth (7) 9-0 8
10. Portage (7) 9-0 9
Honorable mention: BELLWOOD-ANTIS (6) 8-1, Beth-Center (7) 8-1, Bloomsburg (4) 7-2, Cameron County (9) 9-0, Camp Hill (3) 7-2, Curwensville (9) 7-2, Coudersport (9) 7-2, Farrell (10) 7-2, Holy Name (3) 7-2, Jenkintown (1) 7-2, Linesville (10) 7-2, Mercer (10) 8-1, North Catholic (7) 7-2, Purchase Line (6) 9-0, Saegertown (3) 9-0, Williams Valley (11) 9-0.

By Rick