<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TyronePA.com &#187; Sports</title>
	<atom:link href="http://www.tyronepa.com/v3/category/excerpts-from-the-tyrone-daily-herald/sports-news-in-the-tyrone-pennsylvania-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tyronepa.com/v3</link>
	<description>Tyrone PA - Tyrone, Pennsylvania's Community Information Exchange!</description>
	<lastBuildDate>Sun, 30 May 2010 19:47:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PA Football News rankings</title>
		<link>http://www.tyronepa.com/v3/2008/12/pa-football-news-rankings-11/</link>
		<comments>http://www.tyronepa.com/v3/2008/12/pa-football-news-rankings-11/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 02:55:37 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tyrone Daily Herald Archives]]></category>

		<guid isPermaLink="false">http://www.tyronepa.com/v3/?p=49557</guid>
		<description><![CDATA[Rank &#8211; School &#8211; District &#8211; Won-Loss Record &#8211; Result
Class AAAA:
1. North Penn (1) (14-0), Defeated Neshaminy,  28-0, (1)
2. Bethel Park (7) (14-0), Defeated State College, 17-14, (2)
3. Wilson (3) (14-0), Defeated Cumberland Valley, 35-7, (3)
4. Bethlehem Liberty (11) (13-1), Defeated George Washington, 30-13, (4)
5. Gateway (7) (12-1), Season Complete, (8)
6. State College Area (6) (12-1), [...]]]></description>
		<wfw:commentRss>http://www.tyronepa.com/v3/2008/12/pa-football-news-rankings-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriot News poll</title>
		<link>http://www.tyronepa.com/v3/2008/12/patriot-news-poll-9/</link>
		<comments>http://www.tyronepa.com/v3/2008/12/patriot-news-poll-9/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 02:54:40 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tyrone Daily Herald Archives]]></category>

		<guid isPermaLink="false">http://www.tyronepa.com/v3/?p=49555</guid>
		<description><![CDATA[Pennsylvania high school football rankings from the Patriot-News of Harrisburg for the week of Tuesday, December 2, with school’s district in parentheses, followed by the school’s record and last week’s ranking. NR means not ranked. Honorable mention teams listed alphabetically.
CLASS AAAA Rec Pvs
1. North Penn (1) 14-0 1
2. Bethel Park (7) 14-0 2
3. Wilson (3) [...]]]></description>
		<wfw:commentRss>http://www.tyronepa.com/v3/2008/12/patriot-news-poll-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Buck Shots</title>
		<link>http://www.tyronepa.com/v3/2008/12/more-buck-shots/</link>
		<comments>http://www.tyronepa.com/v3/2008/12/more-buck-shots/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 02:50:34 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tyrone Daily Herald Archives]]></category>

		<guid isPermaLink="false">http://www.tyronepa.com/v3/?p=49551</guid>
		<description><![CDATA[




Dustin Rudasill
8-point shot during first day, near Williamsburg


&#8212;&#8211;


Send us your buck photos!
Contact the Daily Herald
Call us at 684-4000
FAX us at 684 4238
or
E-mail us at dherald@verizon.net


&#8212;&#8211;





Ethan Miller, age 14
7-point shot near Birmingham


]]></description>
		<wfw:commentRss>http://www.tyronepa.com/v3/2008/12/more-buck-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Football  News Rankings</title>
		<link>http://www.tyronepa.com/v3/2008/11/pa-football-news-rankings-10/</link>
		<comments>http://www.tyronepa.com/v3/2008/11/pa-football-news-rankings-10/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 12:34:22 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tyrone Daily Herald Archives]]></category>

		<guid isPermaLink="false">http://www.tyronepa.com/v3/?p=49385</guid>
		<description><![CDATA[Rank &#8211; School &#8211; District &#8211; Won-Loss Record &#8211; Result
Class AAAA:
1. North Penn (1) (13-0), Defeated Downingtown West, 51-21, (2)
2. Bethel Park (7) (13-0), Defeated Gateway, 10-6 , (6)
3. Wilson (3) (13-0), Defeated Bishop McDevitt, 48-6, (3)
4. Bethlehem Liberty (11) (12-1), Defeated Bethlehem Freedom, 28-14, (5)
5. State College Area (6) (12-0), Defeated McDowell, 22-10, (7)
6. [...]]]></description>
		<wfw:commentRss>http://www.tyronepa.com/v3/2008/11/pa-football-news-rankings-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriot-News poll</title>
		<link>http://www.tyronepa.com/v3/2008/11/patriot-news-poll-8/</link>
		<comments>http://www.tyronepa.com/v3/2008/11/patriot-news-poll-8/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 12:32:11 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tyrone Daily Herald Archives]]></category>

		<guid isPermaLink="false">http://www.tyronepa.com/v3/?p=49383</guid>
		<description><![CDATA[Pennsylvania high school football rankings from the Patriot-News of Harrisburg for the week of Tuesday, November 25, with school’s district in parentheses, followed by the school’s record and last week’s ranking. NR means not ranked. Honorable mention teams listed alphabetically.
CLASS AAAA
1. North Penn (1) 13-0 2
2. Bethel Park (7) 13-0 3
3. Wilson (3) 13-0 4
4. [...]]]></description>
		<wfw:commentRss>http://www.tyronepa.com/v3/2008/11/patriot-news-poll-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Youth Basketball Leagues</title>
		<link>http://www.tyronepa.com/v3/2008/11/winter-youth-basketball-leagues/</link>
		<comments>http://www.tyronepa.com/v3/2008/11/winter-youth-basketball-leagues/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 12:22:31 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tyrone Daily Herald Archives]]></category>

		<guid isPermaLink="false">http://www.tyronepa.com/v3/?p=49356</guid>
		<description><![CDATA[The 2008-09 Northern Blair Recreation Center Winter Youth Basketball Leagues are going on now. The games take place at the Northern Blair Rec Center each Saturday morning and afternoon, with first and second grade league games first, followed by third and fourth grade league action and then finally fifth and sixth grade league games. Above [...]]]></description>
		<wfw:commentRss>http://www.tyronepa.com/v3/2008/11/winter-youth-basketball-leagues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBRC Winter Youth Leagues</title>
		<link>http://www.tyronepa.com/v3/2008/11/nbrc-winter-youth-leagues-2/</link>
		<comments>http://www.tyronepa.com/v3/2008/11/nbrc-winter-youth-leagues-2/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 12:20:38 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tyrone Daily Herald Archives]]></category>

		<guid isPermaLink="false">http://www.tyronepa.com/v3/?p=49354</guid>
		<description><![CDATA[We complete our list of the Northern Blair Recreation Center Winter Youth Leagues teams. Along with this week’s results, we present the teams and rosters for the Fifth/Sixth Grade League.
Jeff Long Construction with Jacqueline Finn, Erin Kephart, Christian Nagle, Nathaniel Soellner, Zack Soellner, Kristi Carroll, Tristan Lingafelt, Noah D’Angelo and Meredith McMantis.
Nothin’ But Net with [...]]]></description>
		<wfw:commentRss>http://www.tyronepa.com/v3/2008/11/nbrc-winter-youth-leagues-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyrone Pee Wee All-Stars tie Bellefonte</title>
		<link>http://www.tyronepa.com/v3/2008/11/tyrone-pee-wee-all-stars-tie-bellefonte/</link>
		<comments>http://www.tyronepa.com/v3/2008/11/tyrone-pee-wee-all-stars-tie-bellefonte/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 17:03:04 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tyrone Daily Herald Archives]]></category>

		<guid isPermaLink="false">http://www.tyronepa.com/v3/?p=49283</guid>
		<description><![CDATA[
On Nov. 8, 2008, the Tyrone Pee Wee All-Stars played a group of all-stars from Bellefonte to a 7-7 tie. Sitting (left to right): Gavin Crispell, Kenny McKernan, Josh Maceno, Derek Moore, Trent Moore, Jake Fetters, Devon Brown, Matt Davis, Mckay Skelton, and Brian Gunter. Standing: Michael Lewis, Larry Kobuck, Stevie Colyer, Brady Shaw, Drew [...]]]></description>
		<wfw:commentRss>http://www.tyronepa.com/v3/2008/11/tyrone-pee-wee-all-stars-tie-bellefonte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking back at TAHS football in 1941</title>
		<link>http://www.tyronepa.com/v3/2008/11/looking-back-at-tahs-football-in-1941-11/</link>
		<comments>http://www.tyronepa.com/v3/2008/11/looking-back-at-tahs-football-in-1941-11/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:59:24 +0000</pubDate>
		<dc:creator>Bob Miller</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tyrone Daily Herald Archives]]></category>

		<guid isPermaLink="false">http://www.tyronepa.com/v3/?p=49281</guid>
		<description><![CDATA[George Stever won the Herald-Merchants Guess The Winner Football Contest with nine right out of 12 for the first place price of $5. Tied for second was Mrs. Carl Rupert, 301 10th Street; Robert Rupert, 1513 Madison Avenue; Elmer Johnson, Northwood; Clifford Johnson, Northwood; and Chester Mengel 1416 Blair Avenue. Those five split the second [...]]]></description>
		<wfw:commentRss>http://www.tyronepa.com/v3/2008/11/looking-back-at-tahs-football-in-1941-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Herald Football Picks</title>
		<link>http://www.tyronepa.com/v3/2008/11/daily-herald-football-picks-24/</link>
		<comments>http://www.tyronepa.com/v3/2008/11/daily-herald-football-picks-24/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:58:03 +0000</pubDate>
		<dc:creator>Bob Miller</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tyrone Daily Herald Archives]]></category>

		<guid isPermaLink="false">http://www.tyronepa.com/v3/?p=49279</guid>
		<description><![CDATA[Sometimes, especially as we get older, time really flies by, and sometimes, especially when you are young, time seems to take forever to get by. Well, whether your are young, or young at heart, the football season is winding down rapidly. Both local high school teams are gone from the playoffs, banished in last week’s [...]]]></description>
		<wfw:commentRss>http://www.tyronepa.com/v3/2008/11/daily-herald-football-picks-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
