3rd December 2008

PA Football News rankings

Rank – School – District – Won-Loss Record – Result
Class AAAA:
1. North Penn (1) (14-0), Defeated Neshaminy,  28-0, (1)
2. Bethel Park (7) (14-0), Defeated State College, 17-14, (2)
3. Wilson (3) (14-0), Defeated Cumberland Valley, 35-7, (3)
4. Bethlehem Liberty (11) (13-1), Defeated George Washington, 30-13, (4)
5. Gateway (7) (12-1), Season Complete, (8)
6. State College Area (6) (12-1), Lost to Bethel Park, 17-14, (5)
7. Cumberland Valley (3) (12-2), Lost to Wilson Area, 35-7, (7)
8. Neshaminy (1) (12-1), Lost to North Penn, 28-0 , (6)
9. George Washington (12) (10-2), Lost to Bethlehem Liberty, 30-13 (9)
10. Garnet Valley (1) (12-1), Season Complete, (10)
Honorable Mention: Bethlehem Freedom (11) (10-3), Bishop McDevitt (3) (10-3), Central York (3) (10-2), Downingtown West (11-2), Emmaus (11) (10-2), Governor Mifflin (3) (10-3), Hazleton Area (2) (10-2), LaSalle College (12) (9-3), McKeesport Area (7) (9-3), Ridley (1) (9-3), William Penn (York) (3) (10-2).
Class AAA:
1. Thomas Jefferson (7) (13-1), Defeated Strong Vincent, 35-21, (2)
2. Selinsgrove (4) (13-1), Defeated Berwick Area, 14-6, (3)
3. West York (3) (13-1), Defeated Manheim Central, 15-7, (6)
4. Archbishop Wood (12) (11-2), Defeated Bayard Rustin,  (10)
5. Strong Vincent (10) (13-1), Lost to Thomas Jefferson, 35-21, (1)
6. Wilson Area (11) (12-1), Season Complete, (8)
7. Berwick Area (2) (11-2), Lost to Selinsgrove, 14-6, (4)
8. Manheim Central (3) (11-3), Lost to West York, 15-7, (5)
9. Mechanicsburg (3) (12-1), Season Complete, (9)
10. Bayard Rustin (1) (12-2), Lost to Archbishop Wood, (7)
Honorable Mention: Abington Heights (2) (10-2), Blackhawk (7) (11-2), Clearfield Area (9) (10-3), Cocalico (3) (10-2), Highlands (7), (11-1), Hollidaysburg (6) (10-2), Perry Traditional Academy (8) (9-2), Pottsgrove (1) (10-2), Upper Moreland (1) (10-2).
Class AA:
1. West Catholic (12) (13-1), Defeated Dunmore, 49-21, (2)
2. Aliquippa (7) (12-2), Defeated Karns City, 42-14, (4)
3. Lancaster Catholic (3) (12-1), Defeated Mount Carmel Area, 41-28, (7)
4. Wilmington (10) (13-1) Defeated Central (Martinsburg), (6)
5. Beaver Falls (7) (12-1), Season Complete (8)
6. Mount Carmel Area (4) (13-1), Lost to Lancaster Catholic, 41-28 , (1)
7. Dunmore (2) (11-2), Lost to West Catholic, 49-21, (3)
8. Karns City (9) (12-2), Lost to Aliquippa, 42-14 , (5)
9. Greensburg Central Catholic (7) (10-1), Season Complete (9)
10. Shady Side Academy (7) (11-1), Season Complete (10)
Honorable Mention: Athens Area (4) (10-2), Central (Martinsburg) (6) (11-3), Delone Catholic (3) (10-2), Ford City (7) (9-2), GAR Memorial (2) (10-2), Jeannette (7) (10-2), Lake Lehman (2) (9-2), Middletown (3) (10-3), Moniteau (9) (10-2), Montoursville (4) (10-3), North Star (5) (10-2), Slippery Rock (10) (9-3).
Class A:
1. Steelton-Highspire (3) (14-0), Defeated Bishop McCort, 27-10, (1)
2. Schuylkill Haven (11) (14-0), Defeated Riverside (D-2), 43-38, (3)
3. Clairton (7) (14-0), Defeated Windber Area, 26-0), (4)
4. Farrell (10) (12-2), Defeated Cameron County, 31-0, (6)
5. Riverside (2) (13-1), Lost to Schuylkill Haven, 43-38, (2)
6. Bishop McCort (6) (12-1), Lost to Steelton-Highspire, (5)
7. Monaca (7) (10-2), Season Complete, (7)
8. Southern Columbia (4) (10-3), Season Complete, (8)
9. Avonworth (7) (11-1), Season Complete, (10)
10. Portage Area (6) (12-1), Season Complete (HM)
Honorable Mention: BELLWOOD-ANTIS (6) (10-2), Cameron County (9) (12-2), Camp Hill (3) (9-3), Communications Tech (12) (9-1), Fort Cherry (7) (9-2), Linesville (10) (10-2), Mercer (10) (10-2), Purchase Line (6) (11-1), Rochester (7) (10-2), Saegertown (10) (11-1), Williams Valley (11) (11-1), Windber Area (5) (9-3).

posted in Sports, Tyrone Daily Herald Archives | Comments Off

3rd December 2008

Patriot News poll

Pennsylvania high school football rankings from the Patriot-News of Harrisburg for the week of Tuesday, December 2, with school’s district in parentheses, followed by the school’s record and last week’s ranking. NR means not ranked. Honorable mention teams listed alphabetically.
CLASS AAAA Rec Pvs
1. North Penn (1) 14-0 1
2. Bethel Park (7) 14-0 2
3. Wilson (3) 14-0 3
4. Liberty (11) 13-1 4
5. State College (6) 12-1 5
6. Gateway (7) 12-1 8
7. Neshaminy (1) 12-2 7
8. McKeesport (7) 9-3 9
9. Cumberland Valley (3) 12-2 6
10. Garnet Valley (1) 12-1 NR
Honorable mention: Abington (1) 9-3, Bishop McDevitt (3) 10-3, Downingtown West (1) 11-2, Emmaus (11) 10-2, Father Judge (12) 9-4, Freedom (11) 10-3, George Washington (12) 10-2, Governor Mifflin (3) 10-3, Hazleton (2) 10-2, LaSalle College (12) 9-3, McDowell (10) 8-4, North Hills (7) 9-2, Pennsbury (1) 9-3, Shaler (7) 8-3, St. Josephs Prep (12) 8-4.
CLASS AAA Rec Pvs
1. Thomas Jefferson (7) 13-1 1
2. Archbishop Wood (12) 11-2 5
3. Selinsgrove (4) 13-1 3
4. West York (3) 13-1 NR
5. Strong Vincent (10) 13-1 2
6. Berwick (2) 11-3 6
7. Wilson Area (11) 12-1 7
8. Blackhawk (7) 11-2 9
9. Bayard Rustin (1) 12-2 4
10. Manheim Central (3) 11-3 8
Honorable mention: Abington Heights (2) 10-2, Cocalico (3) 10-2, Clearfield (9) 10-3, Highlands (7) 11-1, Hollidaysburg (6) 10-2, Hopewell (7) 8-3, Indiana (7) 8-3, Mechanicsburg (3) 12-1, New Castle (7) 8-4, Perry (8) 9-2, Pottsgrove (1) 10-2, Upper Moreland (1) 10-2.
CLASS AA Rec Pvs
1. West Catholic (12) 13-1 1
2. Aliquippa (7) 12-2 5
3. Lancaster Catholic (3) 13-1 8
4. Wilmington (10) 13-1 4
5. Beaver Falls (7) 12-1 6
6. Jeannette (7) 10-2 9
7. Mount Carmel (4) 13-1 2
8. Dunmore (2) 11-2 3
9. Shady Side Academy (7) 11-1 10
10. Martinsburg Central (6) 12-2 NR
Honorable mention: Central Cambria (6) 9-4, Ford City (7) 9-2, Forest Hills (7) 10-2, GAR (2) 10-2, General McLane (10) 9-3, Greensburg Central Catholic (7) 10-1, Karns City (9) 12-2, Middletown (3) 10-3, Montoursville (4) 10-3, North Star (5) 10-2, Palisades (11) 9-4, Palmerton (11) 9-3, Sharon (10) 10-2, Slippery Rock (10) 9-4, TYRONE (6) 10-2.
CLASS A Rec Pvs
1. Steelton-Highspire (3) 14-0 1
2. Schuylkill Haven (11) 14-0 4
3. Clairton (7) 14-0 3
4. Farrell (10) 12-2 6
5. Riverside (2) 13-1 2
6. Monaca (7) 11-2 7
7. Avonworth (7) 12-1 NR
8. Bishop McCort (6) 12-1 5
9. Southern Columbia (4) 10-3 8
10. Cameron County (9) 12-2 9
Honorable mention: BELLWOOD-ANTIS (6) 10-2, Camp Hill (3) 9-4, Communications Tech (12) 9-1, Coudersport (9) 8-3, Holy Name (3) 9-3, Jenkintown (1) 9-3, Linesville (10) 10-3, Mercer (10) 10-2, Portage (6) 12-1, Purchase Line (6) 11-1, Rochester (7) 10-2, Saegertown (10) 11-1, Williams Valley (11) 11-1, Windber (5) 9-4.

posted in Sports, Tyrone Daily Herald Archives | Comments Off

3rd December 2008

More Buck Shots

Dustin Rudasill
8-point shot during first day, near Williamsburg
—–
Send us your buck photos!
Contact the Daily Herald
Call us at 684-4000
FAX us at 684 4238
or
E-mail us at dherald@verizon.net
—–
Ethan Miller, age 14
7-point shot near Birmingham

posted in Sports, Tyrone Daily Herald Archives | Comments Off

26th November 2008

PA Football News Rankings

Rank – School – District – Won-Loss Record – Result
Class AAAA:
1. North Penn (1) (13-0), Defeated Downingtown West, 51-21, (2)
2. Bethel Park (7) (13-0), Defeated Gateway, 10-6 , (6)
3. Wilson (3) (13-0), Defeated Bishop McDevitt, 48-6, (3)
4. Bethlehem Liberty (11) (12-1), Defeated Bethlehem Freedom, 28-14, (5)
5. State College Area (6) (12-0), Defeated McDowell, 22-10, (7)
6. Neshaminy (1) (12-1), Defeated Garnet Valley, 21-14, (8)
7. Cumberland Valley (3) (12-1), Defeated Governor Mifflin, 44-0, (9)
8. Gateway (7) (12-1), Lost to Bethel Park, 10-6, (1)
9. George Washington (12) (10-1), Defeated LaSalle College, 23-14, (HM)
10. Garnet Valley (1) (12-1), Lost to Neshaminy, 21-14, (4)
Honorable Mention: Bethlehem Freedom (11) (10-3), Bishop McDevitt (3) (10-3), Central York (3) (10-2), Downingtown West (11-2), Emmaus (11) (10-2), Governor Mifflin (3) (10-3), Hazleton Area (2) (10-2), LaSalle College (12) (9-3), McKeesport Area (7) (9-3), Ridley (1) (9-3), William Penn (York) (3) (10-2).
Class AAA:
1. Strong Vincent (10) (13-0), Defeated Clearfield Area, 34-14, (1)
2. Thomas Jefferson (7) (12-1), Defeated Blackhawk, 34-14, (2)
3. Selinsgrove (4) (12-1), Defeated Hollidaysburg, 35-10, (5)
4. Berwick Area (2) (11-2), Defeated Wilson Area, 13-6, (9)
5. Manheim Central (3) (11-2), Defeated Mechanicsburg, 26-21, (10)
6. West York (3) (12-1), Defeated Garden Spot, 20-0, (8)
7. Bayard Rustin (1) (12-1), Defeated Upper Moreland, 21-14, (HM)
8. Wilson Area (11) (12-1), Lost to Berwick Area, 13-6, (3)
9. Mechanicsburg (3) (12-1), Lost to Manheim Central, 26-21, (4)
10. Archbishop Wood (12) (10-2), Didn’t Play, (HM)
Honorable Mention: Abington Heights (2) (10-2), Blackhawk (7) (11-2), Clearfield Area (9) (10-3), Cocalico (3) (10-2), Highlands (7), (11-1), Hollidaysburg (6) (10-2), Perry Traditional Academy (8) (9-2), Pottsgrove (1) (10-2), Upper Moreland (1) (10-2).
Class AA:
1. Mount Carmel Area (4) (13-0), Defeated Montoursville, 35-21, (2)
2. West Catholic (12) (12-1), Defeated Palisades, 63-20, (3)
3. Dunmore (2) (11-1), Defeated GAR Memorial, 48-13, (4)
4. Aliquippa (7) (11-2), Defeated Beaver Falls, 8-6, (7)
5. Karns City (9) (12-1), Defeated North Star, 32-6, (5)
6. Wilmington (10) (12-1) Defeated Slippery Rock, 21-14 (OT), (6)
7. Lancaster Catholic (3) (12-1), Defeated Middletown, 41-0, (8)
8. Beaver Falls (7) (12-1), Lost to Aliquippa, 8-6, (1)
9. Greensburg Central Catholic (7) (10-1), Season Complete
10. Shady Side Academy (7) (11-1), Season Complete
Honorable Mention: Athens Area (4) (10-2), Delone Catholic (3) (10-2), Ford City (7) (9-2), GAR Memorial (2) (10-2), Jeannette (7) (10-2), Lake Lehman (2) (9-2), Middletown (3) (10-3, Moniteau (9) (10-2), Montoursville (4) (10-3), North Star (5) (10-2), Slippery Rock (10) (9-3).
Class A:
 1. Steelton-Highspire (3) (13-0), Defeated Camp Hill, 49-16, (1)
2. Riverside (2) (13-0), Defeated Southern Columbia, 25-7, (2)
3. Schuylkill Haven (11) (13-0), Defeated Communications Tech, 43-0, (3)
4. Clairton (7) (13-0), Defeated Monaca, 12-6, (4)
5. Bishop McCort (6) (12-0), Defeated , (5)
6. Farrell (10) (11-2), Defeated Linesville, 28-7, (9)
7. Monaca (7) (10-2), Season Complete, (8)
8. Southern Columbia (4) (10-3), Season Complete, (6)
9. Cameron County (9) (12-1), Defeated Clarion Area, 18-8, (HM)
10. Avonworth (7) (11-1), Season Complete, (HM)
Honorable Mention: BELLWOOD-ANTIS (6) (10-2), Camp Hill (3) (9-3), Communications Tech (12) (9-1), Fort Cherry (7) (9-2), Linesville (10) (10-2), Mercer (10) (10-2), Portage Area (6) (12-1), Purchase Line (6) (11-1), Rochester (7) (10-2), Saegertown (10) (11-1), Williams Valley (11) (11-1), Windber Area (5) (9-3).

posted in Sports, Tyrone Daily Herald Archives | Comments Off

26th November 2008

Patriot-News poll

Pennsylvania high school football rankings from the Patriot-News of Harrisburg for the week of Tuesday, November 25, with school’s district in parentheses, followed by the school’s record and last week’s ranking. NR means not ranked. Honorable mention teams listed alphabetically.
CLASS AAAA
1. North Penn (1) 13-0 2
2. Bethel Park (7) 13-0 3
3. Wilson (3) 13-0 4
4. Bethlehem Liberty (11) 12-1 7
5. State College (6) 12-0 8
6. Cumberland Valley (3) 12-1 NR
7. Neshaminy (1) 12-1 9
8. Gateway (7) 12-1 1
9. McKeesport (7) 9-3 5
10. Philadelphia George Washington (12) 10-1 NR
Honorable mention: Abington (1) 9-3, Harrisburg Bishop McDevitt (3) 10-3, Downingtown West (1) 11-2, Emmaus (11) 10-2, Father Judge (12) 8-4, Freedom (11) 10-3, Garnet Valley (1) 12-1, Governor Mifflin (3) 10-3, Hazleton (2) 10-2, LaSalle College (12) 9-3, McDowell (10) 8-4, North Hills (7) 9-2, Pennsbury (1) 9-3, Shaler (7) 8-3, St. Josephs Prep (12) 8-3.
CLASS AAA
1. Thomas Jefferson (7) 12-1 1
2. Erie Strong Vincent (10) 13-0 2
3. Selinsgrove (4) 12-1 6
4. West Chester Bayard Rustin (1) 12-1 NR
5. Archbishop Wood (12) 10-2 7
6. Berwick (2) 11-2 NR
7. Wilson Area (11) 12-1 3
8. Manheim Central (3) 11-2 NR
9. Blackhawk (7) 11-2 4
10. Mechanicsburg (3) 12-1 5
Honorable mention: Abington Heights (2) 10-2, Cocalico (3) 10-2, Clearfield (9) 10-3, Highlands (7) 11-1, Hollidaysburg (6) 10-2, Hopewell (7) 8-3, Indiana (7) 8-3, New Castle (7) 8-4, Perry (8) 9-2, Pottsgrove (1) 10-2, Upper Moreland (1) 10-2, West York (3) 12-1.
CLASS AA
1. Philadelphia West Catholic (12) 12-1 2
2. Mount Carmel (4) 13-0 3
3. Dunmore (2) 11-1 4
4. Wilmington (10) 12-1 8
5. Aliquippa (7) 11-2 5
6. Beaver Falls (7) 12-1 1
7. Karns City (9) 12-1 7
8. Lancaster Catholic (3) 12-1 9
9. Jeannette (7) 10-2 6
10. Shady Side Academy (7) 11-1 10
Honorable mention: Central (6) 11-2, Central Cambria (6) 9-4, Ford City (7) 9-2, Forest Hills (7) 10-2, Wilkes-Barre GAR (2) 10-2, General McLane (10) 9-3, Greensburg Central Catholic (7) 10-1, Middletown (3) 10-3, Montoursville (4) 10-3, North Star (5) 10-2, Palisades (11) 9-4, Palmerton (11) 9-3, Sharon (10) 10-2, Slippery Rock (10) 9-4, TYRONE (6) 10-2.
CLASS A
1. Steelton-Highspire (3) 13-0 1
2. Riverside (2) 13-0 2
3. Clairton (7) 13-0 3
4. Schuylkill Haven (11) 13-0 5
5. Bishop McCort (6) 12-0 7
6. Farrell (10) 11-2 9
7. Monaca (7) 11-2 6
8. Southern Columbia (4) 10-3 4
9. Cameron County (9) 11-1 NR
10. Portage (7) 12-1 8
Honorable mention: Avonworth (7) 11-1, BELLWOOD-ANTIS (6) 10-2, Camp Hill (3) 9-4, Philadelphia Communications Tech (12) 9-1, Coudersport (9) 8-3, Reading Holy Name (3) 9-3, Jenkintown (1) 9-3, Linesville (10) 10-3, Mercer (10) 10-2, Purchase Line (6) 11-1, Rochester (7) 10-2, Saegertown (10) 11-1, Williams Valley (11) 11-1, Windber (5) 9-3.

posted in Sports, Tyrone Daily Herald Archives | Comments Off

  • Article Archives

  • Article Calendar

  • March 2010
    S M T W T F S
    « Feb    
     123456
    78910111213
    14151617181920
    21222324252627
    28293031  
  • Advertising