Fri. Mar 29th, 2024

Pennsylvania high school football rankings from the Patriot-News of Harrisburg for the week of Wednesday, October 22, with school’s district in parentheses, followed by the school’s record and last week’s ranking. NR means not ranked. Honorable mention teams listed alphabetically.
CLASS AAAA Rec Pvs
1. Gateway (7) 8-0 1
2. North Penn (1) 8-0 2
3. McKeesport (7) 7-1 3
4. Wilson (3) 8-0 5
5. Bishop McDevitt (3) 8-0 4
6. Bethel Park (7) 8-0 6
7. Liberty (11) 7-1 7
8. Emmaus (11) 8-0 8
9. State College (6) 8-0 9
10. Neshaminy (1) 7-1 NR
Honorable mention: Abington (1) 7-1, Cardinal O’Hara (12) 7-1, Cumberland Valley (3) 7-1, Freedom (11) 7-1, Garnet Valley (1) 8-0, LaSalle College (12) 5-2, McDowell (10) 5-3, North Hills (7) 7-1, Penncrest (1) 7-1, Pennsbury (1) 7-1, Ridley (1) 7-1, St. Joseph’s Prep (12) 6-2, York (3) 8-0.
CLASS AAA Rec Pvs
1. Thomas Jefferson (7) 7-1 1
2. Strong Vincent (10) 8-0 2
3. Highlands (7) 8-0 3
4. Abington Heights (2) 7-1 4
5. Wilson Area (11) 8-0 5
6. Selinsgrove (4) 7-1 6
7. Berwick (2) 7-1 8
8. West York (3) 7-1 NR
9. Hollidaysburg (6) 7-1 9
10. Brashear (8) 8-0 NR
Honorable mention: Bayard Rustin (1) 7-1, Blackhawk (7) 7-1, Clearfield (9) 7-1, Cocalico (3) 7-1, Great Valley (1) 7-1, Greencastle-Antrim (3) 8-0, Hopewell (7) 6-2, Manheim Central (3) 6-2, Mechanicsburg (3) 8-0, New Castle (7) 5-3, Pottsgrove (1) 7-1, Strath Haven (1) 6-2, Susquehanna Twp. (3) 5-3, Upper Moreland (1) 7-1.
CLASS AA Rec Pvs
1. Beaver Falls (7) 8-0 1
2. Dunmore (2) 8-0 2
3. Jeannette (7) 8-0 3
4. West Catholic (12) 7-1 4
5. Wilmington (10) 8-0 5
6. Mount Carmel (4) 8-0 7
7. Greensburg Cent. Cath. (7) 8-0 8
8. TYRONE (6) 7-1 9
9. Shady Side Academy (7) 8-0 10
10. Montoursville (4) 7-1 NR
Honorable mention: Aliquippa (7) 6-2, Athens (4) 7-1, Beaver Area (7) 7-1, Bok (12) 8-0, Central (6) 7-1, Central Cambria (6) 6-2, Fairview (10) 6-1, Ford City (7) 7-1, GAR (2) 7-1, General McLane (10) 6-2, Karns City (9) 7-1, Keystone Oaks (7) 8-0, Lake-Lehman (2) 8-0, Lancaster Catholic (3) 7-1, Lewisburg (4) 7-1, Middletown (3) 6-2, Moniteau (9) 8-0, North East (10) 7-1, North Star (5) 7-1, Sharon (10) 7-1, Slippery Rock (10) 7-1, Sto-Rox (7) 7-1, Trinity (3) 6-2, Wyomissing (3) 7-1.
CLASS A Rec Pvs
1. Steelton-Highspire (3) 8-0 1
2. Riverside (2) 8-0 2
3. Rochester (7) 8-0 3
4. Clairton (7) 8-0 4
5. Southern Columbia (4) 7-1 6
6. Schuylkill Haven (11) 8-0 5
7. Bishop McCort (6) 8-0 7
8. Avonworth (7) 8-0 8
9. Portage (7) 8-0 9
10. North Catholic (7) 7-1 NR
Honorable mention: BELLWOOD-ANTIS (6) 7-1, Beth-Center (7) 7-1, Bloomsburg (4) 6-2, Cameron County (9) 8-0, Curwensville (9) 7-1, Farrell (10) 6-2, Holy Name (3) 6-2, Jenkintown (1) 7-1, Mercer (10) 7-1, Monaca (7) 7-1, Purchase Line (6) 8-0, Redbank Valley (9) 7-1, Saegertown (3) 8-0, Williams Valley (11) 8-0.

By Rick